|
|
These pages are taken from the Trust’s accounts for the period 1st April 2010 to 31st March 2011
and are subject to examination by an independent examiner and approval by the Trustees Annual General Meeting.
| DRAFT FINANCIAL STATEMENT FOR THE YEAR ENDED 31 MARCH 2011 | |||||
| "H F TRUMAN", "A J FELGATE", "WALSALL ENTERPRISE" NARROWBOATS | |||||
| 2010/11 | 2009/10 | ||||
| Truman | Felgate | Enterprise | Total | Total | |
| RECEIPTS | £ | £ | £ | £ | £ |
| Bookings | 3,142.50 | 1,763.50 | 8,410.00 | 13,316.00 | 17,335.00 |
| Donations and sundry income | 180.10 | 180.10 | 236.40 | 596.60 | 1,710.19 |
| Project contributions | 480.00 | 480.0 | 960.00 | 900.00 | |
| Interest on deposit account | 3.55 | 1.62 | |||
| TOTAL RECEIPTS | £3,802.60 | £2,423.60 | £8,646.40 | £14,876.15 | £19,946.81 |
| PAYMENTS | |||||
| Licence & Insurance | 1,440.88 | 1,431.21 | 1,473.54 | 4,345.24 | 4,210.67 |
| Gas, Fuel & Oil | 259.46 | 180.78 | 377.17 | 817.41 | 1,445.10 |
| Moorings | 1,625.26 | 1,625.26 | 1,625.26 | 4,875.78 | 4,671.75 |
| Cleaning & Turn-around | 53.82 | 53.82 | 444.22 | ||
| Repairs & replacements | 113.34 | 113.34 | 7.28 | 233.96 | 35.98 |
| Maintenance & new equipment | 489.80 | 489.80 | 979.60 | 4,424.62 | |
| Training | 61.78 | 61.78 | 123.55 | 140.00 | |
| Health & Safety checks | 41.67 | 41.67 | 41.67 | 125.00 | 520.00 |
| Crew volunteer expenses | 263.00 | 263.00 | 1,920.00 | 2,446.00 | 3,709.00 |
| Sundry items | 358.39 | 358.39 | 478.99 | 1,195.76 | 771.43 |
| TOTAL PAYMENTS | £4,653.17 | £4,565.22 | £5,977.73 | £15,196.12 | £20,372.87 |
| NET ORDINARY OPERATIONS | -£850.87 | -£2,141.62 | £2,668.67 | -£319.97 | -£426.06 |
| allocated where appropriate | |||||
| NET MOVEMENT OF FUNDS b/down | -£319.97 | -£426.06 | |||
| EXCEPTIONAL ITEMS | |||||
| Grants towards Enterprise refurbishment | 5,500.00 | ||||
| Awards for All grant for Enterprise lift replacement | 7,000.00 | ||||
| Less cost of Enterprise lift replacement | -7,310.00 | ||||
| Improvements to Walsall Enterprise | -8,302.68 | ||||
| Aggregated bank accounts as at 31 March 2010 | £3,251.08 | £11,979.82 | |||
| Aggregated bank accounts as at 31 March 2011 | £8,121.11 | £3,251.08 | |||
| STATEMENT OF ASSETS AND LIABILITIES AS AT 31 MARCH 2011 | |||||
| 2010/11 | 2009/10 | ||||
| Monetary Assets | A/C No. | £ | £ | ||
| Truman Current Account | Lloyds TSB Walsall | 02194614 | 1,405.16 | 1,416.86 | |
| Enterprise Current Account | Lloyds TSB Walsall | 03807997 | 224.34 | 771.16 | |
| Trust Deposit Account | Lloyds TSB Walsall | 07987728 | 6,487.77 | 1,059.22 | |
| Cash in Hand | 0.00 | 0.00 | |||
| PayPal | 3.84 | 3.84 | |||
| TOTAL | £8,121.11 | £3,251.08 | |||
RESERVES POLICY
The Trustees have considered the nature of income and expenditure streams and what funds should be held in reserve to meet commitments on both ongoing and planned basis.
To allow the charity to be managed efficiently and to ensure that sufficient resources are available to provide uninterrupted services, a general reserve fund equivalent to at least 50% of the charity's operating costs should be maintained. Out of this general fund, amounts are to be set aside for specific expenditure which is envisaged in the next financial year.
To download a printable copy please click this link - T.E.N.T. Financial Statement 2010
You will need the Adobe Acrobat Reader to open this file, freely available from the Adobe Web Site
Back to top of page
|
| member of the National Community Boats Association |
|
Home | News | Bookings | Friends of the Trust | Walsall Enterprise | Volunteers | Training Courses | Downloads
Rules | Boat Diagrams | History | London Challenge | Llangollen Challenge | Useful Links | Contact Us | Photo Gallery